| 1. Conservation Status |
| Scientific Name | Pethia bandula |
| Common Name | Bandula Barb |
| Family | Cyprinidae |
| IUCN Status | Critically Endangered (CR) |
| Distribution | Endemic to Sri Lanka — Galapitamada region |
| Notes | Wild population restricted to a single micro‑catchment; captive assurance colonies are essential. |
| 2. Natural Habitat & Ecology |
| Habitat Type | Shallow forest streams; leaf‑littered margins; shaded channels |
| Flow | Low–moderate; micro‑eddies around roots and stones |
| Substrate | Sand, fine gravel, leaf litter, submerged roots |
| Water | Soft, acidic, humic‑rich; high tannins |
| Behaviour | Small shoals; males display over leaf patches and root tangles |
| 3. Water Chemistry Requirements |
| Temperature | 23–25°C (conditioning), 25–26°C (spawning) |
| pH | 5.5–6.3 |
| GH | 1–4 |
| KH | Very low |
| TDS | 40–120 ppm |
| Lighting | Dim, tannin‑filtered; avoid overhead glare |
| 4. Social Structure & Behaviour |
| Group Dynamics | Best in groups of 10–20 adults |
| Dominance | Males establish micro‑territories over leaf patches |
| Breeding Behaviour | Short chases; lateral quivering; females inspect leaf litter and root tangles |
| Notes | Subdominant males suppress colour and breeding drive |
| 5. Conditioning Protocol |
| Duration | 3–5 weeks |
| Diet | Live daphnia, mosquito larvae, grindal worms, blackworms, spirulina‑rich micro‑pellets |
| Environmental Stability | No large water changes; maintain humic acids; stable temperature; low stress |
| Female Indicators | Rounded abdomen; increased foraging; reduced skittishness |
| Male Indicators | Intense orange‑red fin margins; increased sparring |
| 6. Spawning Strategy |
| Method | Leaf‑litter substrate egg‑scatterer |
| Preferred Sites | Leaf litter, root tangles, fine twigs, java moss mats |
| Spawning Window | Typically dawn–mid‑morning |
| 7. Spawning Triggers |
| Pre‑Trigger Phase | 2 weeks of stable soft water; tannin‑rich; low disturbance |
| Trigger Event | 20–30% cool soft‑water change; slight increase in flow; fresh leaf litter added |
| Additional Stimuli | Drop in barometric pressure; dim lighting; micro‑rain simulation (spray bar) |
| 8. Eggs & Incubation |
| Clutch Size | 80–200 eggs (small species) |
| Egg Type | Non‑adhesive; fall into leaf litter |
| Fungal Risk | Moderate; leaf tannins reduce infection |
| Incubation | 24–36 hours at 25°C |
| Notes | Remove adults immediately — high egg predation |
| 9. Larval Development |
| Day 0–1 | Attached to substrate; yolk sac absorption |
| Day 2–3 | Free‑swimming; require microfoods |
| Day 4–10 | Rapid growth; strong schooling behaviour |
| Week 2–4 | Colour begins developing; sexual dimorphism faintly visible |
| 10. First Foods & Feeding Schedule |
| Stage 1 (Day 2–5) | Infusoria, rotifers, greenwater |
| Stage 2 (Day 4–14) | Microworm, vinegar eels, small Artemia nauplii |
| Stage 3 (Week 2–4) | Crushed spirulina flakes, powdered fry foods, daphnia moina |
| Stage 4 (4+ weeks) | Fine pellets, chopped frozen foods, small live foods |
| 11. Grow‑Out Requirements |
| Tank Size | ≥120L by week 3 |
| Flow | Gentle–moderate; avoid strong currents |
| Water Changes | 10–20% daily or every other day |
| Density | High density reduces aggression; low density increases fin‑nipping |
| Habitat | Leaf litter, roots, moss, botanicals |
| Culling | Select against deformities, weak colour, poor growth |
| 12. Genetic Management |
| Practices | Maintain multiple lines; avoid sibling pairings; exchange broodstock; track lineage; avoid hybridisation with other Pethia |
| 13. Conservation Notes |
| Threats | Habitat loss, pollution, invasive species, extreme range restriction |
| Status | One of Sri Lanka’s most threatened barbs |
| Goal | Establish stable captive metapopulations for long‑term security |
| 14. Recommended Breeding Setup |
| Tank | 60–90L breeding tank; leaf litter base |
| Substrate | Leaf litter + fine twigs + moss |
| Flow | Gentle; spray bar for rain simulation |
| Water | Soft, acidic, tannin‑rich |
| Group | 1:2 or 2:3 male:female ratio |
| Trigger | Cool soft‑water change + fresh botanicals |
| Egg Care | Remove adults; maintain tannins |
| Fry | Infusoria → microworm → Artemia → pellets |
| Grow‑Out | Leaf litter, gentle flow, frequent small water changes |